Market report, updated
Search in the subdivision of Hernando Beach
Over the last 6 months, homes sold for 94.2% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
77 of 78 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4033 Triggerfish DriveHernando Beach, FL 34607 | — | — | — | $85,000 | — | 0 days |
| 4041 Triggerfish DriveHernando Beach, FL 34607 | — | — | — | $85,000 | — | 0 days |
| 3463 Triggerfish DriveHernando Beach, FL 34607 | — | — | — | $79,000 | — | 4 days |
| 3386 Fernleaf DriveHernando Beach, FL 34607 | — | — | — | $65,000 | — | 5 days |
| 3472 Cobia DriveHernando Beach, FL 34607 | — | — | — | $52,900 | — | 14 days |
| 3397 Bluefish DriveHernando Beach, FL 34607 | 3 | 3 | 3,548 | $1,195,000 | $336 | 17 days |
| 3186 Sea Grape DriveHernando Beach, FL 34607 | — | — | — | $90,000 | — | 23 days |
| 3192 Sea Grape DriveHernando Beach, FL 34607 | — | — | — | $80,000 | — | 23 days |
| 3335 Turks Cap DriveHernando Beach, FL 34607 | — | — | — | $199,000 | — | 27 days |
| 3425 Crape Myrtle DriveHernando Beach, FL 34607 | 3 | 2 | 1,252 | $370,000 | $295 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3178 Azalea DriveHernando Beach, FL 34607 | 4 | 3 | 2,223 | $975,000 | $438 | 23 days |
| 3317 Oleander DriveHernando Beach, FL 34607 | 2 | 3 | 1,344 | $355,000 | $264 | 29 days |
| 4388 7th Isle DriveHernando Beach, FL 34607 | 2 | 3 | 1,562 | $343,711 | $220 | 6 days |
| 3199 Azalea DriveHernando Beach, FL 34607 | 3 | 2 | 1,396 | $485,000 | $347 | 93 days |
| 4267 Carlos CourtHernando Beach, FL 34607 | 2 | 2 | 1,161 | $470,000 | $404 | 104 days |
| 4102 Des Prez CourtHernando Beach, FL 34607 | 3 | 2 | 1,364 | $250,000 | $183 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4030 Gulf Coast DriveHernando Beach, FL 34607 | 3 | 4 | 2,266 | $1,100,000 | 91.7% | $485 | 7 days | Nov 13, 2026 |
| 3448 Triggerfish DriveHernando Beach, FL 34607 | 4 | 3 | 1,894 | $730,000 | 97.5% | $385 | 756 days | Oct 30, 2026 |
| 4029 Casa CourtHernando Beach, FL 34607 | — | — | — | $115,000 | 89.1% | — | 598 days | Oct 27, 2026 |
| 4098 Diaz CourtHernando Beach, FL 34607 | — | — | — | $205,000 | 91.1% | — | 435 days | Oct 26, 2026 |
| 4159 Camelia DriveHernando Beach, FL 34607 | 3 | 2 | 2,391 | $670,000 | 93.7% | $280 | 23 days | Oct 20, 2026 |
| 3294 Gardenia DriveHernando Beach, FL 34607 | 4 | 2 | 1,552 | $405,000 | 95.3% | $260 | 105 days | Oct 19, 2026 |
| 3342 Turks Cap DriveHernando Beach, FL 34607 | 3 | 3 | 2,210 | $675,000 | 97.1% | $305 | 79 days | Oct 14, 2026 |
| Centavo CourtHernando Beach, FL 34607 | — | — | — | $111,000 | 86.0% | — | 272 days | Oct 14, 2026 |
| 3464 Bluefish DriveHernando Beach, FL 34607 | — | — | — | $65,000 | 93.0% | — | 211 days | Oct 9, 2026 |
| 3327 Turks Cap DriveHernando Beach, FL 34607 | — | — | — | $180,000 | 100.0% | — | 0 days | Oct 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.