Market report, updated
Search in the subdivision of Abbey Glen Phase Two
Over the last 6 months, homes sold for 99.5% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12917 Ogden Glade RoadDade City, FL 33525 | 4 | 3 | 2,200 | $350,748 | $159 | 0 days |
| 12992 Kent Bradley StreetDade City, FL 33525 | 4 | 3 | 2,200 | $388,750 | $176 | 216 days |
| 12984 Kent Bradley StreetDade City, FL 33525 | 4 | 2 | 1,820 | $358,200 | $196 | 216 days |
| 12909 Ogden Glade Rd StreetDade City, FL 33525 | 4 | 2 | 1,820 | $363,100 | $199 | 217 days |
| 12964 Kent Bradley StreetDade City, FL 33525 | 4 | 2 | 1,635 | $353,750 | $216 | 217 days |
| 13374 Ogden Glade RoadDade City, FL 33525 | 4 | 3 | 2,200 | $365,350 | $166 | 509 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13034 Kent Bradley St RoadDade City, FL 33525 | 4 | 3 | 2,200 | $370,000 | 100.3% | $168 | 118 days |
| 13170 Kent Bradley St RoadDade City, FL 33525 | 4 | 3 | 2,200 | $366,500 | 92.1% | $166 | 52 days |
| 13307 Ogden Glade RoadDade City, FL 33525 | 4 | 3 | 2,200 | $365,750 | 106.1% | $166 | 232 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.