Market report, updated
Search in the subdivision of Northwood
Over the last 6 months, homes sold for 97.8% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27221 Sea Breeze WayWesley Chapel, FL 33544 | 5 | 3 | 3,243 | $529,900 | $163 | 152 days |
| 27416 Breakers DriveWesley Chapel, FL 33544 | 5 | 3 | 2,812 | $495,000 | $176 | 308 days |
| 27640 Breakers DriveWesley Chapel, FL 33544 | 4 | 3 | 2,272 | $459,900 | $202 | 230 days |
| 27021 Coral Springs DriveWesley Chapel, FL 33544 | 4 | 3 | 3,307 | $449,950 | $136 | 8 days |
| 1530 Ocean Reef RoadWesley Chapel, FL 33544 | 3 | 2 | 1,772 | $390,000 | $220 | 280 days |
| 27722 Sugar Loaf DriveWesley Chapel, FL 33544 | 3 | 2 | 2,051 | $369,900 | $180 | 21 days |
| 3145 Nw 48th PlaceGainesville, FL 32605 | 3 | 2 | 1,453 | $291,000 | $200 | 66 days |
| 2401 N Woodland BoulevardDeland, FL 32720 | — | — | — | $257,500 | — | 450 days |
| 5030 Nw 28th TerraceGainesville, FL 32605 | 3 | 2 | 1,056 | $250,000 | $236 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1919 Nw 100th StreetOcala, FL 34475 | 3 | 2 | 1,720 | $399,900 | $232 | 129 days |
| 960 Apple LaneAltamonte Springs, FL 32714 | 3 | 2 | 1,762 | $369,900 | $209 | 59 days |
| 1129 Conch CourtWesley Chapel, FL 33544 | 4 | 2 | 1,544 | $344,900 | $223 | 75 days |
| 3525 Nw 50th AvenueGainesville, FL 32605 | 3 | 2 | 1,358 | $299,900 | $220 | 66 days |
| 27408 Coral Springs DriveWesley Chapel, FL 33544 | 3 | 2 | 1,386 | $299,000 | $215 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26943 Coral Springs DriveWesley Chapel, FL 33544 | 5 | 3 | 2,933 | $550,000 | 100.0% | $187 | 85 days |
| 27226 Sea Breeze WayWesley Chapel, FL 33544 | 4 | 2 | 2,332 | $510,000 | 92.7% | $218 | 69 days |
| 27432 Breakers DriveWesley Chapel, FL 33544 | 4 | 3 | 1,963 | $475,000 | 100.0% | $241 | 13 days |
| 27323 New Smyrna DriveWesley Chapel, FL 33544 | 4 | 3 | 2,088 | $475,000 | 100.0% | $227 | 1 day |
| 1424 Ocean Reef RoadWesley Chapel, FL 33544 | 4 | 2 | 1,868 | $440,000 | 101.1% | $235 | 1 day |
| 961 Apple LaneAltamonte Springs, FL 32714 | 3 | 2 | 1,775 | $410,000 | 96.5% | $230 | 14 days |
| 27748 Sugar Loaf DriveWesley Chapel, FL 33544 | 4 | 2 | 1,544 | $375,000 | 101.4% | $242 | 5 days |
| 5016 Nw 36th StreetGainesville, FL 32605 | 3 | 2 | 1,380 | $360,000 | 93.5% | $260 | 123 days |
| 4717 Nw 31st TerraceGainesville, FL 32605 | 4 | 2 | 2,049 | $329,000 | 96.8% | $160 | 43 days |
| 27149 La Jolla WayWesley Chapel, FL 33544 | 3 | 2 | 1,188 | $316,000 | 100.6% | $265 | 185 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.