Market report, updated
Search in the subdivision of Woods Ranching & Farming Tracts
Over the last 12 months, homes sold for 92.7% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10910 Sportsman TrailLakeland, FL 33809 | 3 | 2 | 1,568 | $145,000 | $92 | 7 days |
| 10725 Hunters TrailLakeland, FL 33809 | — | — | — | $95,000 | — | 63 days |
| 10810 Sportsman TrailLakeland, FL 33809 | 3 | 2 | 960 | $266,000 | $277 | 302 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 342 Creekwood RunLakeland, FL 33809 | 3 | 2 | 1,120 | $200,000 | $178 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 326 Creekwood RunLakeland, FL 33809 | 2 | 2 | 924 | $100,000 | 80.1% | $108 | 21 days |
| 303 Wildlife TrailLakeland, FL 33809 | 3 | 2 | 1,300 | $250,000 | 104.2% | $192 | 59 days |
| 10628 Sportsman TrailLakeland, FL 33809 | 4 | 2 | 1,568 | $289,900 | 100.0% | $184 | 74 days |
| 502 Wildlife TrailLakeland, FL 33809 | — | — | — | $102,000 | 85.0% | — | 312 days |
| 205 Wildlife TrailLakeland, FL 33809 | 3 | 2 | 1,548 | $114,000 | 84.4% | $73 | 176 days |
| Creekwood RunLakeland, FL 33809 | — | — | — | $70,000 | 93.3% | — | 109 days |
| 10636 Pathfinder TrailLakeland, FL 33809 | 3 | 2 | 924 | $241,000 | 96.4% | $260 | 51 days |
| 10932 Pathfinder TrailLakeland, FL 33809 | 3 | 2 | 960 | $158,000 | 90.3% | $164 | 5 days |
| 104 Wildlife TrailLakeland, FL 33809 | 4 | 3 | 2,262 | $600,000 | 100.0% | $265 | 273 days |
| 10629 Sportsman TrailLakeland, FL 33809 | — | — | — | $100,000 | 80.0% | — | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.