Market report, updated
Search in the subdivision of Wood View At Meadow Oaks
Over the last 12 months, homes sold for 97.8% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13036 Topflite CourtHudson, FL 34669 | 2 | 2 | 1,726 | $299,900 | $173 | 52 days |
| 13200 Titleist DriveHudson, FL 34669 | 3 | 2 | 1,595 | $338,000 | $211 | 119 days |
| 13127 Topflite CourtHudson, FL 34669 | 2 | 2 | 1,222 | $229,900 | $188 | 527 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13007 Titleist DriveHudson, FL 34669 | 2 | 2 | 1,435 | $310,000 | 93.9% | $216 | 84 days | Sep 9, 2026 |
| 13038 Titleist DriveHudson, FL 34669 | 3 | 2 | 1,232 | $250,000 | 102.0% | $202 | 12 days | Aug 3, 2026 |
| 13002 Titleist DriveHudson, FL 34669 | 2 | 2 | 1,103 | $219,000 | 100.0% | $198 | 86 days | Jul 17, 2026 |
| 13113 Titleist DriveHudson, FL 34669 | 3 | 2 | 1,921 | $315,000 | 96.9% | $163 | 41 days | Jul 15, 2026 |
| 13119 Topflite CourtHudson, FL 34669 | 3 | 2 | 1,500 | $299,000 | 100.0% | $199 | 20 days | Apr 2, 2026 |
| 13021 Pinnacle LaneHudson, FL 34669 | 2 | 2 | 1,529 | $292,500 | 99.2% | $191 | 10 days | Mar 6, 2026 |
| 13002 Titleist DriveHudson, FL 34669 | 2 | 2 | 1,103 | $192,700 | 91.8% | $174 | 0 days | Feb 27, 2026 |
| 13103 Topflite CourtHudson, FL 34669 | 2 | 2 | 1,500 | $296,000 | 98.7% | $197 | 52 days | Jan 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.