Market report, updated
Search in the subdivision of Westwood Sub
Over the last 12 months, homes sold for 95.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4032 Westwood DriveHoliday, FL 34691 | 2 | 2 | 1,259 | $245,000 | $194 | 3 days |
| 4208 Canterberry DriveHoliday, FL 34691 | 2 | 2 | 1,247 | $215,000 | $172 | 40 days |
| 4301 Westwood DriveHoliday, FL 34691 | 2 | 2 | 1,259 | $299,900 | $238 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 828 30th Street NwWinter Haven, FL 33881 | 3 | 2 | 1,100 | $215,000 | $195 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 206 Westwood CourtSebring, FL 33872 | 3 | 3 | 1,684 | $380,000 | 100.0% | $225 | 0 days |
| Lot 3 and 4 Westwood DriveAlford, FL 32420 | — | — | — | $10,000 | 83.3% | — | 28 days |
| 3015 Avenue I NwWinter Haven, FL 33881 | 3 | 1 | 1,050 | $179,000 | 100.0% | $170 | 392 days |
| 4326 Westwood DriveHoliday, FL 34691 | 3 | 1 | 1,023 | $210,000 | 98.1% | $205 | 51 days |
| 835 27th Street NwWinter Haven, FL 33881 | 3 | 2 | 1,200 | $38,000 | 84.4% | $31 | 16 days |
| 723 28th Street NwWinter Haven, FL 33881 | 2 | 1 | 768 | $100,000 | 95.3% | $130 | 3 days |
| 4248 Westwood DriveHoliday, FL 34691 | 3 | 2 | 1,403 | $247,000 | 100.0% | $176 | 0 days |
| 4241 Canterberry DriveHoliday, FL 34691 | 4 | 2 | 1,468 | $269,600 | 100.0% | $183 | 107 days |
| 709 28th Street NwWinter Haven, FL 33881 | 4 | 2 | 922 | $210,000 | 105.3% | $227 | 144 days |
| 705 Westwood DriveBrandon, FL 33511 | 3 | 2 | 1,259 | $275,000 | 91.7% | $218 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.