Market report, updated
Search in the subdivision of Washington Park
Over the last 12 months, homes sold for 96.6% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cochran RoadGeneva, FL 32732 | — | — | — | $499,900 | — | 250 days |
| 703 Volco RoadEdgewater, FL 32141 | 4 | 2 | 1,876 | $450,000 | $239 | 145 days |
| 1101 E Calhoun StreetPlant City, FL 33563 | 3 | 2 | 1,232 | $354,000 | $287 | 252 days |
| 4453 Conley StOrlando, FL 32811 | 3 | 2 | 1,225 | $345,000 | $281 | 16 days |
| 902 E Tomlin StreetPlant City, FL 33563 | 3 | 2 | 1,551 | $317,000 | $204 | 109 days |
| 2718 5th Avenue EPalmetto, FL 34221 | 2 | 1 | 1,010 | $219,900 | $217 | 6 days |
| N Warnell StreetPlant City, FL 33563 | — | — | — | $139,900 | — | 161 days |
| 210 W 7th StreetLakeland, FL 33805 | — | — | — | $55,000 | — | 60 days |
| 2610 2nd Avenue EPalmetto, FL 34221 | — | — | — | $50,000 | — | 42 days |
| 1233 N New York AvenueLakeland, FL 33805 | — | — | — | $40,000 | — | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 W 5th StreetLakeland, FL 33805 | 5 | 3 | 1,928 | $385,000 | $199 | 20 days |
| 205 W 6th StreetLakeland, FL 33805 | 4 | 2 | 2,077 | $279,900 | $134 | 19 days |
| 308 W 10th StreetLakeland, FL 33805 | 3 | 2 | 1,025 | $205,000 | $200 | 140 days |
| 478 Roosevelt AvenueMerritt Island, FL 32953 | — | — | — | $64,900 | — | 306 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 607 N Merrin StreetPlant City, FL 33563 | 2 | 3 | 3,184 | $475,000 | 95.0% | $149 | 51 days |
| 303 29th Street EPalmetto, FL 34221 | 4 | 2 | 1,802 | $410,000 | 100.0% | $227 | 29 days |
| 707 N Johnson StreetPlant City, FL 33563 | 3 | 3 | 2,647 | $360,900 | 100.3% | $136 | 4 days |
| 118 9th Street WLakeland, FL 33805 | 3 | 2 | 1,419 | $344,000 | 100.0% | $242 | 67 days |
| 4420 W Gore AvenueOrlando, FL 32811 | 3 | 2 | 1,233 | $335,000 | 97.1% | $271 | 286 days |
| 1104 N Knight StreetPlant City, FL 33563 | 3 | 2 | 1,741 | $334,900 | 100.0% | $192 | 42 days |
| 2708 6th Avenue EPalmetto, FL 34221 | 3 | 2 | 1,232 | $330,000 | 100.0% | $267 | 17 days |
| 807 N Johnson StreetPlant City, FL 33563 | 3 | 2 | 1,824 | $320,000 | 97.3% | $175 | 45 days |
| 603 N Merrin StreetPlant City, FL 33563 | 4 | 2 | 1,756 | $311,999 | 104.0% | $177 | 78 days |
| 305 W 9th StreetLakeland, FL 33805 | 4 | 2 | 1,685 | $297,500 | 99.2% | $176 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.