Market report, updated
Search in the subdivision of Valleybrook
Over the last 12 months, homes sold for 98.2% of list price in 152 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4199 Big Sky DriveSpring Hill, FL 34604 | 5 | 3 | 2,385 | $359,000 | $150 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4018 Big Sky DriveSpring Hill, FL 34604 | 3 | 3 | 2,262 | $370,000 | 100.0% | $163 | 389 days |
| 4067 Big Sky DriveSpring Hill, FL 34604 | 4 | 3 | 2,262 | $368,530 | 100.6% | $162 | 45 days |
| 4039 Big Sky DriveSpring Hill, FL 34604 | 4 | 3 | 2,262 | $341,390 | 93.7% | $150 | 202 days |
| 4021 Big Sky DriveSpring Hill, FL 34604 | 4 | 3 | 2,262 | $369,850 | 98.7% | $163 | 174 days |
| 4059 Big Sky DriveSpring Hill, FL 34604 | 4 | 4 | 2,894 | $405,270 | 98.8% | $140 | 25 days |
| 3905 Big Sky DriveSpring Hill, FL 34604 | 3 | 2 | 1,696 | $319,680 | 99.0% | $188 | 57 days |
| 4029 Big Sky DriveSpring Hill, FL 34604 | 3 | 2 | 1,696 | $323,650 | 98.9% | $190 | 166 days |
| 4049 Big Sky DriveSpring Hill, FL 34604 | 4 | 2 | 1,850 | $335,700 | 101.5% | $181 | 69 days |
| 4036 Big Sky DriveSpring Hill, FL 34604 | 3 | 3 | 2,262 | $372,060 | 99.5% | $164 | 235 days |
| 3935 Big Sky DriveSpring Hill, FL 34604 | 3 | 2 | 1,696 | $306,310 | 94.3% | $180 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.