Market report, updated
Search in the subdivision of South Fork Unit 3
Over the last 12 months, homes sold for 99.2% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10915 Australian Pine DriveRiverview, FL 33579 | 3 | 2 | 2,042 | $399,900 | $195 | 22 days |
| 10908 Subtle Trail DriveRiverview, FL 33579 | 3 | 3 | 2,541 | $389,999 | $153 | 67 days |
| 10922 Subtle Trail DriveRiverview, FL 33579 | 4 | 3 | 2,181 | $369,900 | $169 | 69 days |
| 10917 Banyan Wood WayRiverview, FL 33579 | 3 | 2 | 1,632 | $270,000 | $165 | 176 days |
| 10945 Subtle Trail DriveRiverview, FL 33569 | 4 | 3 | 3,149 | $409,500 | $130 | 190 days |
| 13531 Mango Bay DriveRiverview, FL 33579 | 4 | 4 | 2,998 | $449,900 | $150 | 274 days |
| 10933 Subtle Trail DriveRiverview, FL 33569 | 4 | 2 | 1,930 | $320,000 | $165 | 634 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10919 Banyan Wood WayRiverview, FL 33579 | 3 | 2 | 1,874 | $299,900 | $160 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10907 Australian Pine DriveRiverview, FL 33579 | 4 | 3 | 2,337 | $375,000 | 100.0% | $160 | 33 days |
| 10920 Subtle Trail DriveRiverview, FL 33579 | 3 | 2 | 1,695 | $340,000 | 97.7% | $200 | 85 days |
| 10812 Australian Pine DriveRiverview, FL 33579 | 3 | 2 | 1,877 | $325,000 | 100.0% | $173 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.