Market report, updated
Search in the subdivision of Skyview Estates
Over the last 12 months, homes sold for 90.8% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1216 Fairway DriveLakeland, FL 33801 | 6 | 4 | 2,272 | $299,900 | $131 | 71 days |
| 1818 Blue Lake DriveLakeland, FL 33801 | 2 | 2 | 1,440 | $207,500 | $144 | 204 days |
| 3027 Galaxy LaneLakeland, FL 33801 | 2 | 2 | 1,344 | $119,900 | $89 | 327 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1537 Blue Lake DriveLakeland, FL 33801 | 3 | 2 | 1,647 | $162,000 | 103.9% | $98 | 6 days |
| 1612 Spring DriveLakeland, FL 33801 | 2 | 2 | 768 | $95,000 | 96.0% | $123 | 54 days |
| 3039 Sego LaneLakeland, FL 33801 | 2 | 2 | 1,248 | $83,000 | 90.3% | $66 | 39 days |
| 1523 Dogwood DriveLakeland, FL 33801 | 3 | 2 | 672 | $83,000 | 96.6% | $123 | 6 days |
| 3032 Heather WayLakeland, FL 33801 | 2 | 2 | 970 | $81,000 | 94.3% | $83 | 142 days |
| 3043 Sego LaneLakeland, FL 33801 | 2 | 2 | 865 | $65,000 | 93.0% | $75 | 238 days |
| 1823 Blue Lake DriveLakeland, FL 33801 | 2 | 2 | 1,220 | $49,900 | 100.0% | $40 | 34 days |
| 3024 Sego LaneLakeland, FL 33801 | 2 | 2 | 1,056 | $30,275 | 43.2% | $28 | 136 days |
| 1627 Acacia DriveLakeland, FL 33801 | 2 | 2 | 672 | $19,000 | 100.0% | $28 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.