Market report, updated
Search in the subdivision of Pendry Residences Tampa
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 S Ashley Drive Unit 2005Tampa, FL 33602 | 2 | 3 | 1,930 | $2,125,000 | $1,101 | 0 days |
| 111 S Ashley Drive Unit 1703Tampa, FL 33602 | 1 | 2 | 1,378 | $1,350,000 | $979 | 0 days |
| 111 S Ashley Drive Unit 2307Tampa, FL 33602 | 2 | 3 | 1,697 | $1,750,000 | $1,031 | 0 days |
| 111 S Ashley Drive Unit 2507Tampa, FL 33602 | 4 | 5 | 3,956 | $4,030,000 | $1,018 | 38 days |
| 111 S Ashley Drive Unit 3303Tampa, FL 33602 | 3 | 4 | 3,309 | $3,890,000 | $1,175 | 38 days |
| 111 S Ashley Drive Unit 3104Tampa, FL 33602 | 2 | 3 | 2,218 | $3,315,000 | $1,494 | 88 days |
| 111 S Ashley Drive Unit 3604Tampa, FL 33602 | 2 | 3 | 2,218 | $3,425,000 | $1,544 | 194 days |
| 111 S Ashley Drive Unit 1501Tampa, FL 33602 | 3 | 4 | 3,218 | $5,500,000 | $1,709 | 278 days |
| 111 S Ashley Drive Unit 2702Tampa, FL 33602 | 3 | 4 | 3,216 | $4,500,000 | $1,399 | 279 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.