Market report, updated
Search in the subdivision of Pebblebrook
Over the last 12 months, homes sold for 97.1% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9224 Camino Villa BoulevardTampa, FL 33635 | 4 | 3 | 1,733 | $535,000 | $308 | 70 days |
| 8903 Camino VillaTampa, FL 33635 | 4 | 3 | 2,616 | $505,900 | $193 | 83 days |
| 9203 Camino Villa BoulevardTampa, FL 33635 | 4 | 3 | 1,496 | $460,000 | $307 | 60 days |
| 9063 Dixiana Villa CircleTampa, FL 33635 | 3 | 2 | 1,244 | $409,990 | $329 | 66 days |
| 9006 Dixiana Villa CircleTampa, FL 33635 | 3 | 2 | 1,724 | $399,990 | $232 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9009 Bana Villa CourtTampa, FL 33635 | 3 | 2 | 1,244 | $385,000 | 96.2% | $309 | 7 days |
| 9247 Camino Villa BoulevardTampa, FL 33635 | 3 | 2 | 1,244 | $305,000 | 101.7% | $245 | 3 days |
| 9224 Camino Villa BoulevardTampa, FL 33635 | 3 | 2 | 1,242 | $275,000 | 93.4% | $221 | 121 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.