Market report, updated
Search in the subdivision of Park Place
Over the last 12 months, homes sold for 95.7% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5288 11th Street EBradenton, FL 34203 | 4 | 3 | 2,505 | $465,000 | $185 | 73 days |
| 5311 Boardwalk StreetHoliday, FL 34690 | 3 | 3 | 1,848 | $447,400 | $242 | 213 days |
| 5213 11th Street EBradenton, FL 34203 | 4 | 2 | 1,846 | $388,900 | $210 | 1 day |
| 5272 11th Street EBradenton, FL 34203 | 4 | 2 | 1,846 | $378,900 | $205 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 149 S Park AvenueWinter Garden, FL 34787 | 3 | 4 | 2,938 | $902,500 | 93.1% | $307 | 222 days |
| 3560 Serenity LaneMelbourne, FL 32934 | 3 | 2 | 1,926 | $539,000 | 98.2% | $279 | 4 days |
| 5253 Boardwalk StreetHoliday, FL 34690 | 3 | 3 | 1,848 | $440,000 | 97.2% | $238 | 213 days |
| 1218 Lavender Jewel CourtPlant City, FL 33563 | 3 | 2 | 1,925 | $435,000 | 97.8% | $225 | 135 days |
| 1209 Spotted Lilac LanePlant City, FL 33563 | 3 | 2 | 1,798 | $432,000 | 104.1% | $240 | 93 days |
| 5313 Boardwalk StreetHoliday, FL 34690 | 3 | 3 | 1,848 | $432,000 | 100.5% | $233 | 72 days |
| 5309 Boardwalk StreetHoliday, FL 34690 | 3 | 3 | 1,848 | $415,000 | 92.4% | $224 | 26 days |
| 4882 Se Bayshore TerraceStuart, FL 34997 | 3 | 2 | 1,805 | $415,000 | 79.0% | $229 | 116 days |
| 1206 Spotted Lilac LanePlant City, FL 33563 | 3 | 2 | 1,691 | $405,000 | 97.6% | $239 | 98 days |
| 139 Park Place CirclePalm Coast, FL 32164 | 3 | 2 | 1,946 | $400,000 | 97.6% | $205 | 165 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.