Market report, updated
Search in the subdivision of Palmorey Sub
Over the last 12 months, homes sold for 98.7% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 Prado PlaceLakeland, FL 33803 | 6 | 6 | 2,045 | $529,000 | $258 | 96 days |
| 504 Prado PlaceLakeland, FL 33803 | 4 | 2 | 2,052 | $420,000 | $204 | 490 days |
| 513 Palencia PlaceLakeland, FL 33803 | 3 | 2 | 2,401 | $365,000 | $152 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 552 Palencia PlaceLakeland, FL 33803 | 3 | 2 | 1,295 | $332,000 | 97.9% | $256 | 20 days |
| 208 Prado PlaceLakeland, FL 33803 | 2 | 2 | 1,729 | $325,000 | 100.0% | $187 | 35 days |
| 622 Palencia PlaceLakeland, FL 33803 | 3 | 2 | 1,516 | $295,000 | 98.3% | $194 | 16 days |
| 526 Palencia PlaceLakeland, FL 33803 | 2 | 2 | 1,334 | $294,000 | 98.0% | $220 | 36 days |
| 211 Prado PlaceLakeland, FL 33803 | 2 | 1 | 1,284 | $227,900 | 99.1% | $177 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.