Market report, updated
Search in the subdivision of Meadows Of San Antonio
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32768 Dunne RoadSan Antonio, FL 33576 | — | — | — | $220,000 | — | 227 days |
| 32792 Dunne RoadSan Antonio, FL 33576 | — | — | — | $220,000 | — | 227 days |
| 32814 Dunne RoadSan Antonio, FL 33576 | — | — | — | $220,000 | — | 227 days |
| 32840 Dunne RoadSan Antonio, FL 33576 | — | — | — | $220,000 | — | 227 days |
| 32862 Dunne RoadSan Antonio, FL 33576 | — | — | — | $220,000 | — | 227 days |
| 32886 Dunne RoadSan Antonio, FL 33576 | — | — | — | $220,000 | — | 227 days |
| 12891 Pompanic StreetSan Antonio, FL 33576 | — | — | — | $220,000 | — | 227 days |
| 12883 Pompanic StreetSan Antonio, FL 33576 | — | — | — | $220,000 | — | 227 days |
| 12919 Pompanic StreetSan Antonio, FL 33576 | — | — | — | $220,000 | — | 227 days |
| 12927 Pompanic StreetSan Antonio, FL 33576 | — | — | — | $220,000 | — | 227 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.