Market report, updated
Search in the subdivision of Meadowbrook Estates
Over the last 12 months, homes sold for 91.0% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17269 Raintree RoadLutz, FL 33558 | 3 | 2 | 1,794 | $619,999 | $345 | 76 days |
| State Road 54Lutz, FL 33558 | — | — | — | $575,000 | — | 171 days |
| 2347 Brookside DriveLutz, FL 33558 | 4 | 3 | 2,280 | $430,000 | $188 | 125 days |
| 5912 33rd Drive EPalmetto, FL 34221 | 3 | 2 | 1,576 | $329,000 | $208 | 12 days |
| 17380 Riverstone DriveLutz, FL 33558 | — | — | — | $275,000 | — | 93 days |
| Pid 10386954Lehigh Acres, FL 33972 | — | — | — | $74,900 | — | 20 days |
| Pid 10386953Lehigh Acres, FL 33972 | — | — | — | $74,900 | — | 20 days |
| Pid 10386976Lehigh Acres, FL 33972 | — | — | — | $74,900 | — | 20 days |
| Pid 10386975Lehigh Acres, FL 33972 | — | — | — | $74,900 | — | 20 days |
| 1605/1607 E 7th StreetLehigh Acres, FL 33972 | — | — | — | $74,900 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17296 Raintree RoadLutz, FL 33558 | 4 | 3 | 2,855 | $1,050,000 | 95.5% | $367 | 26 days |
| 17004 State Road 54Lutz, FL 33558 | 3 | 2 | 2,035 | $760,000 | 84.5% | $373 | 46 days |
| 17026 State Road 54Lutz, FL 33558 | 4 | 2 | 2,004 | $695,000 | 87.0% | $346 | 53 days |
| 5815 33rd Drive EPalmetto, FL 34221 | 3 | 2 | 1,299 | $360,000 | 96.0% | $277 | 10 days |
| 5904 33rd Drive EPalmetto, FL 34221 | 3 | 2 | 1,416 | $335,000 | 91.8% | $236 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.