Market report, updated
Search in the subdivision of Leyland Preserve
Over the last 12 months, homes sold for 97.1% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17660 Olive Thorn DriveBrooksville, FL 34601 | 3 | 2 | 1,269 | $320,620 | $252 | 25 days |
| 17637 Olive Thorn DrivesBrooksville, FL 34601 | 4 | 3 | 2,168 | $369,970 | $170 | 26 days |
| 7221 Ray Creek DriveBrooksville, FL 34601 | 4 | 3 | 2,503 | $431,850 | $172 | 39 days |
| 7245 Ray Creek DriveBrooksville, FL 34601 | 4 | 3 | 1,988 | $362,800 | $182 | 54 days |
| 17668 Olive Thorn DriveBrooksville, FL 34601 | 3 | 2 | 1,269 | $269,000 | $211 | 54 days |
| 7450 Mia Vine DriveBrooksville, FL 34601 | 4 | 2 | 1,607 | $312,610 | $194 | 81 days |
| 17453 Green Groove DriveBrooksville, FL 34601 | 3 | 2 | 1,483 | $300,000 | $202 | 88 days |
| 17653 Olive Thorn DriveBrooksville, FL 34601 | 4 | 3 | 2,168 | $339,980 | $156 | 107 days |
| 17661 Olive Thorn DriveBrooksville, FL 34601 | 4 | 2 | 1,607 | $316,170 | $196 | 108 days |
| 17445 Green Groove DriveBrooksville, FL 34601 | 3 | 2 | 1,269 | $280,000 | $220 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17437 Green Groove DriveBrooksville, FL 34601 | 4 | 3 | 2,168 | $357,560 | $164 | 54 days |
| 7458 Mia Vine DriveBrooksville, FL 34601 | 4 | 3 | 2,168 | $370,280 | $170 | 9 days |
| 7488 Mia Vine DriveBrooksville, FL 34601 | 3 | 2 | 1,483 | $289,000 | $194 | 287 days |
| 7176 Ray Creek DriveBrooksville, FL 34601 | 4 | 3 | 2,503 | $389,000 | $155 | 339 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17429 Green Groove DriveBrooksville, FL 34601 | 3 | 2 | 1,269 | $270,000 | 95.5% | $212 | 59 days | Oct 26, 2026 |
| 17667 Olive Thorn DriveBrooksville, FL 34601 | 4 | 2 | 1,607 | $300,000 | 97.4% | $186 | 55 days | Oct 23, 2026 |
| 7177 Ray Creek DriveBrooksville, FL 34601 | 4 | 3 | 1,988 | $371,000 | 100.4% | $186 | 287 days | Sep 30, 2026 |
| 7186 Ray Creek DriveBrooksville, FL 34601 | 4 | 2 | 1,710 | $325,000 | 100.0% | $190 | 210 days | Sep 25, 2026 |
| 7491 Mia Vine DriveBrooksville, FL 34601 | 3 | 2 | 1,483 | $263,000 | 96.0% | $177 | 169 days | Sep 1, 2026 |
| 7187 Ray Creek DriveBrooksville, FL 34601 | 3 | 2 | 1,491 | $315,000 | 105.4% | $211 | 169 days | Aug 20, 2026 |
| 7496 Mia Vine DriveBrooksville, FL 34601 | 4 | 2 | 1,607 | $305,680 | 99.0% | $190 | 147 days | Aug 7, 2026 |
| 17419 Green Groove DriveBrooksville, FL 34601 | 3 | 2 | 1,269 | $250,000 | 84.7% | $197 | 73 days | Jul 30, 2026 |
| 7166 Ray Creek DriveBrooksville, FL 34601 | 3 | 2 | 1,491 | $327,740 | 98.5% | $219 | 218 days | Jul 21, 2026 |
| 17411 Green Groove DriveBrooksville, FL 34601 | 3 | 2 | 1,483 | $290,000 | 91.3% | $195 | 22 days | Jul 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.