Market report, updated
Search in the subdivision of Lakeview At Calusa Trace
Over the last 12 months, homes sold for 93.4% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4201 Woodstorks Walk Way Unit 3210Lutz, FL 33558 | 2 | 1 | 961 | $174,500 | $181 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4209 Woodstorks Walk Way Unit 1110Lutz, FL 33558 | 2 | 2 | 1,104 | $180,000 | 87.8% | $163 | 88 days |
| 18106 Peregrines Perch Place Unit 5302Lutz, FL 33558 | 1 | 1 | 792 | $151,000 | 95.0% | $190 | 70 days |
| 18108 Peregrines Perch Place Unit 7110Lutz, FL 33558 | 2 | 1 | 961 | $167,000 | 95.4% | $173 | 79 days |
| 18107 Peregrines Perch Place Unit 6111Lutz, FL 33558 | 1 | 1 | 792 | $155,000 | 94.0% | $195 | 37 days |
| 18106 Peregrines Perch Place Unit 5104Lutz, FL 33558 | 2 | 2 | 1,104 | $190,000 | 95.0% | $172 | 57 days |
| 4201 Woodstorks Walk Way Unit 3104Lutz, FL 33558 | 2 | 1 | 961 | $217,000 | 100.0% | $225 | 0 days |
| 4201 Woodstorks Walk Way Unit 3109Lutz, FL 33558 | 2 | 1 | 961 | $206,500 | 96.0% | $214 | 131 days |
| 18107 Peregrines Perch Place Unit 212Lutz, FL 33558 | 2 | 2 | 1,107 | $221,500 | 94.3% | $200 | 166 days |
| 4209 Woodstorks Walk Way Unit 1204Lutz, FL 33558 | 2 | 2 | 1,104 | $190,000 | 84.4% | $172 | 58 days |
| 18107 Peregrines Perch Place Unit 6306Lutz, FL 33558 | 2 | 2 | 1,104 | $205,000 | 89.1% | $185 | 101 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.