Market report, updated
Search in the subdivision of Hunters Green
Over the last 12 months, homes sold for 96.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18112 Longwater Run DriveTampa, FL 33647 | 4 | 4 | 4,415 | $1,895,000 | $429 | 36 days |
| 17911 Holly Brook DriveTampa, FL 33647 | 4 | 3 | 2,454 | $748,000 | $304 | 35 days |
| 9321 Huntington ParkwayTampa, FL 33647 | 3 | 2 | 1,510 | $395,000 | $261 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17422 Heather Oaks PlaceTampa, FL 33647 | 5 | 4 | 3,551 | $850,000 | $239 | 96 days |
| 17705 Grey Eagle RoadTampa, FL 33647 | 4 | 3 | 3,068 | $789,000 | $257 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17803 Osprey Pointe PlaceTampa, FL 33647 | 4 | 3 | 3,568 | $1,170,000 | 97.9% | $327 | 3 days |
| 8939 Magnolia Chase CircleTampa, FL 33647 | 6 | 5 | 4,421 | $1,025,000 | 96.7% | $231 | 56 days |
| 17804 Ridgeway CourtTampa, FL 33647 | 4 | 4 | 3,286 | $985,000 | 89.5% | $299 | 13 days |
| 17820 Osprey Pointe PlaceTampa, FL 33647 | 4 | 4 | 3,144 | $966,000 | 97.1% | $307 | 5 days |
| 8910 Magnolia Chase CircleTampa, FL 33647 | 4 | 4 | 3,374 | $955,000 | 95.7% | $283 | 83 days |
| 9136 Highland Ridge WayTampa, FL 33647 | 5 | 4 | 3,212 | $850,000 | 94.5% | $264 | 5 days |
| 17805 Green Willow DriveTampa, FL 33647 | 4 | 3 | 2,882 | $749,000 | 100.0% | $259 | 4 days |
| 8785 Ashworth DriveTampa, FL 33647 | 5 | 3 | 2,695 | $699,000 | 100.6% | $259 | 26 days |
| 9334 Hampshire Park DriveTampa, FL 33647 | 4 | 3 | 2,491 | $572,000 | 99.5% | $229 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.