Market report, updated
Search in the subdivision of Country View Estates
Over the last 12 months, homes sold for 98.9% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5211 Turtle Dove TrailLakeland, FL 33810 | 3 | 2 | 1,568 | $274,900 | $175 | 212 days |
| 5147 Rock Dove LoopLakeland, FL 33810 | 3 | 2 | 1,350 | $259,950 | $192 | 59 days |
| 7715 Glen Meadow DriveLakeland, FL 33810 | 4 | 2 | 1,620 | $259,900 | $160 | 20 days |
| 6910 Brookridge TrailLakeland, FL 33810 | 3 | 2 | 1,232 | $234,900 | $190 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5135 Turtle Dove TrailLakeland, FL 33810 | 4 | 2 | 1,768 | $299,950 | $169 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4637 1st Street NwLakeland, FL 33810 | 4 | 2 | 1,624 | $397,000 | 100.0% | $244 | 25 days |
| 4643 1st Street NwLakeland, FL 33810 | 4 | 3 | 1,431 | $385,000 | 97.5% | $269 | 221 days |
| 5216 Rock Dove TrailLakeland, FL 33810 | 3 | 2 | 1,664 | $315,000 | 105.7% | $189 | 49 days |
| 5136 Rock Dove LoopLakeland, FL 33810 | 4 | 2 | 2,052 | $312,500 | 97.7% | $152 | 56 days |
| 7103 Glen Meadow DriveLakeland, FL 33810 | 4 | 2 | 1,823 | $309,000 | 100.0% | $169 | 31 days |
| 7043 Glen Meadow DriveLakeland, FL 33810 | 4 | 2 | 1,813 | $308,500 | 103.2% | $170 | 8 days |
| 5248 Rock Dove TrailLakeland, FL 33810 | 4 | 2 | 1,768 | $285,300 | 100.0% | $161 | 148 days |
| 6715 Dove Meadow TrailLakeland, FL 33810 | 3 | 2 | 1,512 | $280,000 | 100.0% | $185 | 41 days |
| 6633 Glen Meadow LoopLakeland, FL 33810 | 4 | 2 | 1,809 | $279,000 | 100.0% | $154 | 34 days |
| 5040 1st Street NwLakeland, FL 33810 | 3 | 2 | 1,456 | $269,950 | 100.0% | $185 | 219 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.