Market report, updated
Search in the subdivision of Bayport West Ph I
Over the last 12 months, homes sold for 96.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10842 Venice CircleTampa, FL 33635 | 3 | 2 | 1,827 | $319,000 | $174 | 10 days |
| 10836 Venice CircleTampa, FL 33635 | 3 | 2 | 1,432 | $335,000 | $233 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6923 Silvermill DriveTampa, FL 33635 | 3 | 2 | 1,787 | $505,000 | 98.1% | $282 | 23 days |
| 6922 Silvermill DriveTampa, FL 33635 | 3 | 2 | 1,485 | $399,900 | 100.0% | $269 | 8 days |
| 10903 Landon LaneTampa, FL 33635 | 2 | 2 | 1,485 | $339,900 | 97.7% | $228 | 16 days |
| 6922 Silvermill DriveTampa, FL 33635 | 2 | 2 | 1,485 | $268,000 | 76.6% | $180 | 42 days |
| 10815 Venice CircleTampa, FL 33635 | 2 | 2 | 1,485 | $315,000 | 101.6% | $212 | 152 days |
| 10813 Venice CircleTampa, FL 33635 | 3 | 2 | 1,880 | $399,000 | 95.2% | $212 | 198 days |
| 10827 Venice CircleTampa, FL 33635 | 3 | 2 | 1,432 | $330,000 | 101.5% | $230 | 9 days |
| 7005 Silvermill DriveTampa, FL 33635 | 3 | 2 | 1,787 | $375,000 | 100.0% | $209 | 19 days |
| 10825 Venice CircleTampa, FL 33635 | 2 | 2 | 1,485 | $376,500 | 99.3% | $253 | 27 days |
| 6924 Silvermill DriveTampa, FL 33635 | 2 | 2 | 1,485 | $317,000 | 91.8% | $213 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.