Market report, updated
Search in the subdivision of Bayhead Estates
Over the last 12 months, homes sold for 90.4% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Bayhead Road Unit Lot 6-9Dade City, FL 33523 | — | — | — | $3,600,000 | — | 200 days |
| Bayhead Road Unit Lot 7Dade City, FL 33523 | — | — | — | $1,375,000 | — | 200 days |
| Bayhead Road Unit Lot 8Dade City, FL 33523 | — | — | — | $1,065,000 | — | 200 days |
| Bayhead Road Unit Lot 9Dade City, FL 33523 | — | — | — | $599,000 | — | 200 days |
| Bayhead Road Unit Lot 6Dade City, FL 33523 | — | — | — | $578,000 | — | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Bayhead Unit Lot 10Dade City, FL 33523 | — | — | — | $540,000 | 90.2% | — | 31 days |
| Bayhead Road Unit Lot 11Dade City, FL 33523 | — | — | — | $520,000 | 86.8% | — | 76 days |
| Bayhead Road Unit Lot 5Dade City, FL 33523 | — | — | — | $450,000 | 94.1% | — | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.